Status & Error Codes
SMS Status codes are grouped into status code categories, each with its unique status code.
Submitted
Messages are submitted to the mobile operator but have not yet been delivered.
Category : submitted
Code range : 100-199
code | Reason | Description |
---|---|---|
100 | 100-submitted | The operator has received your message and sent an acknowledgement, but the recipient has not yet received the message |
Delivered
Messages delivered at the operator's side
Category : delivered
Code range : 200 - 299
code | Reason | Description |
---|---|---|
200 | 200-delivered | Fully delivered. |
Failed
Messages failed at the operator's side
Category : failed
Code range : 300 - 349
code | Reason | Description |
---|---|---|
302 | 302-no-premium | The recipient may have asked his/her operator to block all premium messages, both outgoing and incoming |
303 | 303-no-premium-roaming | The recipient cannot receive premium messages when roaming |
305 | 305-no-credit | The recipient is using a depleted prepaid SIM card. Since the amount of the Premium SMS will be deducted from the prepaid card balance, we cannot deliver the message. |
309 | 309-no-provider | This number doesn't have an operator, which sometimes means the number is incorrect. It's also possible that the recipient has changed the operator, and it can take up to a few days for this change to be implemented. |
320 | 320-network | Network error on the operator's side |
321 | 321-refused-operator | Message refused by operator network |
322 | 322-wrong-number | Operator doesn’t accept this number on his route |
323 | 323-invalid-source | The source is not valid on the destination network |
324 | 324-operator-policy | Filtered by operator route. Policy on operator route level |
342 | 342-unknown-ack | We were unable to submit the message to the operator due to a operator-specific error we do not recognize |
343 | 343-unknown-dlr | We successfully submitted the message to the operator. However, we received a operator-specific error for delivery we do not recognize. |
344 | 344-absent | Mobile device is not connected to the network (at least 3 days) |
345 | 345-invalid-destination | The destination number is not valid |
Expired
Expired category is used when the message cannot be delivered at the end of the validity period.
Category : expired
Code range : 350 - 359
code | Reason | Description |
---|---|---|
351 | 351-expired | The operator has tried to deliver this message several times, but gave up after a certain time. |
Unknown
Unknown messages are messages submitted to the operator, but the operator never provided a status.
Category : unknown
Code range : 400 - 499
code | Reason | Description |
---|---|---|
402 | 402-no-ack | Message was submitted to operator but received no acknowledgement |
403 | 403-no-dlr | Message was submitted to operator but received no delivery receipt after time validity expired |
Blocked
Blocked messages by the Naxai platform to prevent spam and phishing
Billing & Invoicing considerationsBlocked Messages are invoiced.
Category : blocked
Code range : 500 - 599
code | Reason | Description |
---|---|---|
540 | 540-fraudulent | Message has been detected as suspicious and rejected by operator |
541 | 541-spam | Message is considered spam |
Rejected
Rejected messages by the platform.
Billing and Invoicing considerationsRejected Messages are not invoiced
Category : rejected
Code range : 800 - 849
code | Reason | Description |
---|---|---|
801 | 801-invalid-number | Given destination number is invalid |
802 | 802-message-parts-exceeded | Message parts exceeds maximum allowed parts without truncation |
803 | 803-length-exceeded | Message length exceeds 1530 characters |
804 | 804-trial-restriction | The trial number could not be verified by our end |
805 | 805-insufficient-credit | Client does not have sufficient credit to send given message |
806 | 806-country-restriction | Given destination country is not in allow list |
808 | 808-blacklisted | Given message was blocked or blacklisted |
Canceled
Canceled messages by the platform.
Billing and Invoicing considerationsCanceled Messages are not invoiced
Category : canceled
Code range : 850 - 899
code | Reason | Description |
---|---|---|
850 | 850-customer-canceled | Message has been canceled by customer prior to submission to operator |
851 | 851-system-canceled | Message has been canceled on our end for any given reason |
852 | 852-system-failure | The platform could not send the message due to unforeseen circumstances |
853 | 853-operator-failure | The platform could not send the message due to operator failure |
854 | 854-system-expired | Message has expired before being submitted to the operator |
Received
Special category for incoming messages (Mobile Originated)
Category : received
Code range : 0 - 99
code | Reason | Description |
---|---|---|
0 | 000-received | Message has been received |
Updated 17 days ago